Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wp_woocommerce_session_* | Stores a unique session ID to manage the shopping cart and checkout process. | 2 days |
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents have changed. | Session |
| woocommerce_items_in_cart | Indicates whether the shopping cart contains items. | Session |
| woocs_current_currency | Stores the visitor's selected currency preference. | Session |
| cf_clearance | Used for security verification by Cloudflare to confirm the visitor is not a bot. | Session |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|---|---|
| wordpress_logged_in | Used to store logged-in users. | Persistent |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
| Name | Description | Duration |
|---|---|---|
| _ga | Used by Google Analytics to distinguish unique users by assigning a randomly generated number. | 2 years |
| _ga_* | Used by Google Analytics to persist session state across page requests. | 2 years |
| _gid | Used by Google Analytics to distinguish users and throttle request rate. | 24 hours |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
| Name | Description | Duration |
|---|---|---|
| _gcl_au | Used by Google Ads to store and track ad conversions. | 90 days |
| _gcl_aw | Used by Google Ads to store click information from ad campaigns. | 90 days |
